Protege GX DIN Rail
Single Door Controller
PRT-CTRL-DIN-1D
The controller is the central processing unit responsible for the control of security, access control and building automation in the Protege GX system. It communicates with all system modules, stores all configuration and transaction information, processes all system communication, and reports alarms and system activity to a monitoring station or remote computer.
- 1 door (2 readers)
- 2 multi purpose inputs
- 1 Form C relay output
Features
Available Models / Ordering Information
Specifications
| Ordering Information | ||
| Order Code | PRT-CTRL-DIN-1D | |
| Product Name | Protege GX DIN Rail Single Door Controller | |
| Power Supply | ||
| Operating Voltage | 11-14V DC | |
| Operating Current | 120mA (typical) | |
| DC Output (S+ S-) | 10.45-13.85VDC 0.7A (typical) electronic shutdown at 1.1A | |
| Total Combined Current* | 0.82A (max) | |
| Electronic Disconnection | 9.0VDC | |
| Communications | ||
| Communication (Ethernet) | 10/100Mbps Ethernet communication link | |
| Communication (RS-485) | 2 RS-485 communication interface ports – 1 for module communications, 1 for reader communication | |
| USB | Type-A | |
| Readers | ||
| Readers | 1 RS-485 enabled reader port, allowing connection of up to 2 RS-485 capable readers providing entry/exit control for a single door | |
| RS-485 reader port connections support configuration for OSDP protocol | ||
| Inputs and Outputs | ||
| Inputs | 2 high security monitored inputs | |
| Relay Outputs | 1 Form C Relay – 7A N.O/N.C. at 30 VAC/DC resistive/inductive | |
| Dimensions | ||
| Dimensions (L x W x H) | 78 x 90 x 60mm (3.07 x 3.54 x 2.36″) | |
| Net Weight | 184g (6.5oz) | |
| Gross Weight | 247g (8.7oz) | |
| Operating Conditions | ||
| Operating Temperature | -10° to 55°C (14° to 131°F) | |
| Storage Temperature | -10°- 85°C (14° – 185°F) | |
| Humidity | 0%-93% non condensing, indoor use only (relative humidity) | |
| Mean Time Between Failures (MTBF) | 560,421 hours (calculated using RFD 2000 (UTE C 80-810) Standard) | |
*The Total Combined Current refers to the current that will be drawn from the external power supply to supply the Controller and any devices connected to the Controller’s outputs. The Auxiliary outputs and Bell output are directly connected via electronic fuses to the N+ N- input terminals, and the maximum current is governed by the trip level of these fuses.






